Details
Up until now, RDFs (Rotary Drum Filters) were used in commercial and industrial water filtration applications. They weren't practical for a Koi pond hobbyists due to their size and prohibitive cost. Koi-Collection USA has introduced three RDF filter options that are affordable and scaled down in size for residential Koi pond installations.
| Dimensions Casing (without cover and connections): |
Length: 765mm (30.12 inch)
Width: 604mm (23.78 inch) Height: 610mm (24.02 inch) |
| Dimensions Filter Drum: |
Dia.: 500mm (19.69 inch)
Width: 454mm (17.87 inch) |
| Surface area filter screen (gross): | 0,675 m² (7,27 square feet) |
| Surface area filter screen (net): | 0,586 m² (6,31 square feet) |
| Mesh size filter screen: | Mesh/micron: 300/40 |
| Max. Flow Rate: | 30 m³/h (7,895 gallons/hour) |
|
Dimensions Inlet and Outlet:
Inlet: |
3 x 110 mm (4 inch) |
| Outlet: | 3 x 110 mm (4 inch) |
| Waste Water Outlet: | 1 x 90 mm (3 inch) |
| Connection jet-pump: | 1 1/4 inch |
| Connection spray bar: | 3/4 inch |
| Motor: | DC Motor 60 Watt, 3150 rpm, Torque 15 Nm (132 lb/in) with worm gear box and thermo switch |
| Electrical Supply Sensor/Motor: | 24 Volt / 24 Volt |
| Classification Control Unit Casings: | IP66 |
| Classification Buttons/Switches Control Unit: | IP65 |
| Installation Height above water level: | 160 mm (6.3 inches) |
| Electrical Supply Control Unit: |
220V / 50Hz (standard model)
110V / 60 Hz (US model) |
| Power Consumption Control Unit (on standby): | Approx. 25 Watt |
|
Materials of Construction:
HDPE: |
Casing, Filter Drum, Support Screen, Waste Water Tray etc. |
| Stainless Steel: | Micro Screen, Drive gear, Chain, Screws, Motor Pivot Rod |
| Teflon: | Bearing seals |
| PVC: | Waste water pipe, Drum gear, tensioner |
| Aluminum: | Edge Protectors of the casing |
| PP: | Spray Nozzles |
